As of 26 Jan 2006, CSPAN tallies the intended Alito votes: (the zeros indicate those who have not declared yet)
|
U.S. Senate Vote |
Republicans | Vote | Democrats | Vote | |
Alexander (TN) | Y | Akaka (HI) | N | |
Allard (CO) | Y | Baucus (MT) | N | |
Allen (VA) | Y | Bayh (IN) | 0 | |
Bennett (UT) | Y | Biden (DE) | N | |
Bond (MO) | Y | Bingaman (NM) | N | |
Brownback (KS) | Y | Boxer (CA) | N | |
Bunning (KY) | Y | Byrd (WV) | Y | |
Burns (MT) | Y | Cantwell (WA) | 0 | |
Burr (NC) | Y | Carper (DE) | N | |
Chafee (RI) | 0 | Clinton (NY) | N | |
Chambliss (GA) | Y | Conrad (ND) | 0 | |
Coburn (OK) | Y | Dayton (MN) | 0 | |
Cochran (MS) | Y | Dodd (CT) | N | |
Coleman (MN) | Y | Dorgan (ND) | 0 | |
Collins (ME) | 0 | Durbin (IL) | N | |
Cornyn (TX) | Y | Feingold (WI) | N | |
Craig (ID) | Y | Feinstein (CA) | N | |
Crapo (ID) | Y | Harkin (IA) | N | |
DeMint (SC) | Y | Inouye (HI) | N | |
DeWine (OH) | Y | Johnson (SD) | Y | |
Dole (NC) | Y | Kennedy (MA) | N | |
Domenici (NM) | Y | Kerry (MA) | N | |
Ensign (NV) | Y | Kohl (WI) | N | |
Enzi (WY) | Y | Landrieu (LA) | 0 | |
Frist (TN) | Y | Lautenberg (NJ) | 0 | |
Graham (SC) | Y | Leahy (VT) | N | |
Grassley (IA) | Y | Levin (MI) | N | |
Gregg (NH) | Y | Lieberman (CT) | N | |
Hagel (NE) | Y | Lincoln (AR) | N | |
Hatch (UT) | Y | Menendez (NJ) | 0 | |
Hutchison (TX) | Y | Mikulski (MD) | N | |
Inhofe (OK) | Y | Murray (WA) | 0 | |
Isakson (GA) | Y | Nelson, Ben (NE) | Y | |
Kyl (AZ) | Y | Nelson, Bill (FL) | N | |
Lott (MS) | Y | Obama (IL) | N | |
Lugar (IN) | Y | Pryor (AR) | 0 | |
Martinez (FL) | Y | Reed, J. (RI) | N | |
McCain (AZ) | Y | Reid, H. (NV) | N | |
McConnell (KY) | Y | Rockefeller (WV) | 0 | |
Murkowski (AK) | Y | Salazar (CO) | N | |
Roberts (KS) | Y | Sarbanes (MD) | 0 | |
Santorum (PA) | Y | Schumer (NY) | N | |
Sessions (AL) | Y | Stabenow (MI) | N | |
Shelby (AL) | Y | Wyden (OR) | N | |
Smith (OR) | Y | |||
Snowe (ME) | 0 | Independent | ||
Specter (PA) | Y | Jeffords (VT) | N | |
Stevens (AK) | 0 | |||
Sununu (NH) | Y | |||
Talent (MO) | Y | |||
Thomas (WY) | Y | |||
Thune (SD) | Y | |||
Vitter (LA) | Y | |||
Voinovich (OH) | Y | |||
Warner (VA) | Y |
The big surprise, of course, is Senator Byrd declaring that he will vote YES for confirmation. Kerry and Kennedy, no surprise, want to grandstand with a fillibuster.
Comments